93a747b9b15b7ba244b58731bc8828e770ed6fbf.pdf

Product details

6 specifications · 122 OEM numbers

Specifications

Fitting Position
HA
Shock Absorber Type
2
Shock Absorber Design
4
Shock Absorber Mounting Type
10
Shock Absorber Mounting Type
3
Quantity per axle
1

OEM numbers

  • 107 320 00 31
  • 107 326 00 00
  • 111 326 05 00
  • 114 320 07 13
  • 114 320 13 13
  • 114 320 14 13
  • 115 320 02 31
  • 115 320 03 31
  • 115 320 04 31
  • 115 320 05 31
  • 115 320 06 31
  • 115 326 14 00
  • 115 326 15 00
  • 115 326 17 00
  • 115 326 18 00
  • 115 326 19 00
  • 115 326 20 00
  • 115 326 21 00
  • 115 326 25 00
  • 115 326 28 00
  • 115 326 29 00
  • 115 326 30 00
  • 116 320 02 31
  • 116 320 03 31
  • 116 320 06 31
  • 116 320 07 31
  • 116 320 31 13
  • 116 326 02 00
  • 116 326 03 00
  • 116 326 04 00
  • 116 326 06 00
  • 116 326 08 00
  • 116 326 10 00
  • 116 326 13 00
  • 123 320 01 31
  • 123 320 02 31
  • 123 320 03 31
  • 123 320 04 31
  • 123 320 05 13
  • 123 320 06 31
  • 123 320 07 13
  • 123 320 07 31
  • 123 320 11 13
  • 123 326 06 00
  • 123 326 07 00
  • 123 326 08 00
  • 123 326 09 00
  • 123 326 10 00
  • 123 326 11 00
  • 123 326 16 00
  • 123 326 17 00
  • 123 326 18 00
  • 126 320 00 31
  • 126 320 01 31
  • 126 320 06 31
  • 126 320 09 31
  • 126 320 48 13
  • 126 326 06 00
  • 126 326 07 00
  • 126 326 12 00
  • 126 326 16 00
  • A 107 320 00 31
  • A 107 326 00 00
  • A 111 326 05 00
  • A 114 320 07 13
  • A 114 320 13 13
  • A 114 320 14 13
  • A 115 320 02 31
  • A 115 320 03 31
  • A 115 320 04 31
  • A 115 320 05 31
  • A 115 320 06 31
  • A 115 326 14 00
  • A 115 326 15 00
  • A 115 326 17 00
  • A 115 326 18 00
  • A 115 326 19 00
  • A 115 326 20 00
  • A 115 326 21 00
  • A 115 326 25 00
  • A 115 326 28 00
  • A 115 326 29 00
  • A 115 326 30 00
  • A 116 320 02 31
  • A 116 320 03 31
  • A 116 320 06 31
  • A 116 320 07 31
  • A 116 320 31 13
  • A 116 326 02 00
  • A 116 326 03 00
  • A 116 326 04 00
  • A 116 326 06 00
  • A 116 326 08 00
  • A 116 326 10 00
  • A 116 326 13 00
  • A 123 320 01 31
  • A 123 320 02 31
  • A 123 320 03 31
  • A 123 320 04 31
  • A 123 320 05 13
  • A 123 320 06 31
  • A 123 320 07 13
  • A 123 320 07 31
  • A 123 320 11 13
  • A 123 326 06 00
  • A 123 326 07 00
  • A 123 326 08 00
  • A 123 326 09 00
  • A 123 326 10 00
  • A 123 326 11 00
  • A 123 326 16 00
  • A 123 326 17 00
  • A 123 326 18 00
  • A 126 320 00 31
  • A 126 320 01 31
  • A 126 320 06 31
  • A 126 320 09 31
  • A 126 320 48 13
  • A 126 326 06 00
  • A 126 326 07 00
  • A 126 326 12 00
  • A 126 326 16 00

Compatible vehicles

156 vehicles
  • 190 C (110.010)
  • 200 (110.010)
  • 200
  • 220 B (111.010)
  • 220 SB (111.012)

Shipping & payment

How it works

Browse the catalogue, find the exact part for your car, and send your request on WhatsApp. We reply with a firm quote in minutes — price, availability, and delivery time confirmed before you pay.

Delivery options

  • UAE Same-day Dubai on requests confirmed before 2pm. 1–2 working days nationwide.
  • KYRGYZSTAN Dedicated freight lane to Bishkek and across the country. Consolidated shipments with full tracking; typical transit 7–14 days door-to-door.
  • Worldwide We ship globally by air or sea. Send your part request and delivery address on WhatsApp for a transit and cost estimate.

Payment methods

  • 100% fitment Verified for your car
  • Worldwide shipping 150+ countries
  • 7-day returns Wrong part? Return it.
  • WhatsApp support Real humans, fast.
In stock · Worldwide shipping Get your quote in minutes WhatsApp Quote

Search

Categories